Business Partners and Products
InGaAs Photodetectors
Marktech InGaAs photodiodes have a spectral sensitivity in the 600nm to 2,600nm range for applications requiring low dark current, high speed, and sensitivity. Marktech’s lineup of InGaAs photodiode detectomrs consists of two detector families or series based on their spectral sensitivity ranges.
InGaAs-Silicon Dual Diodes has spectral sensitivity from 254nm to 1,600nm depending on specific InGaAs and silicon
photodiodes placed in the same package.
Feature
Photodiode chip active area sizes from 0.1mm to 3.0mm enable the optimal selection of low dark current, high speed, light sensitivity, and other detector characteristics for specific applications. InGaAs photodiodes are available in various package types such as hermetically sealed metal cans (TO-5, TO-18, TO-39, and TO-46), ceramic SAW packages, pigtail metal cans, 3mm molded plastic through-hole (flat lens or dome ceramic), and Marktech’s latest enhanced packaging system – the seam welded surface mount device (SMD) ATLAS package.
Application
- Optical Communication
- Medical/Healthcare
- LiDAR
- Night Vision Device
- SWIR Camera
- Thermography
- Spectrometer
Spectral Sensitivity
Selection Guide
1.7µm & 2.6µm InGaAs PIN Photodiode Detectors
Characteristic
Product | MTD6013D3-PD | |
---|---|---|
Active Area | Φ0.5mm | |
Peak Wavelength | 1,250nm | |
Spectral Range | 750 – 1,750nm | |
Package | 3mm Plastic Flat Lens (2 pin) |
Product | MTPD1346D-010 | |
---|---|---|
Active Area | Φ0.1mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | TO-46 Metal Can Flat Lens (3 pin) |
Product | MTSM1346SMF1-030 | |
---|---|---|
Active Area | Φ0.3mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | 3.0mm x 3.0mm SMD Flat Lens |
Product | MTPD1346SL-030 | |
---|---|---|
Active Area | Φ0.3mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | TO-46 Metal Can Ball Lens(3 pin) |
Product | MTPD1346D-030 | |
---|---|---|
Active Area | Φ0.3mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | TO-46 Metal Can Flat Lens (3 pin) |
Product | MTPD1346D-100 | |
---|---|---|
Active Area | Φ1.0mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | TO-46 Metal Can Flat Lens (3 pin) |
Product | MTPD1346SL-100 | |
---|---|---|
Active Area | Φ1.0mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | TO-46 Metal Can Ball Lens.(3 pin) |
Product | MTSM1346SMF1-100 | |
---|---|---|
Active Area | Φ1.0mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | 3.0×3.0 mm SMD Flat Lens |
Product | MTSM1346SMF2-100 | |
---|---|---|
Active Area | Φ1.0mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | 5.0×5.0 mm SMD Flat Lens |
Product | MTPD1346D-150 | |
---|---|---|
Active Area | Φ1.5mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | TO-46 Metal Can Flat Lens (3 pin) |
Product | MTSM1346SMF2-150 | |
---|---|---|
Active Area | Φ1.5mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | 5.0mm x 5.0mm SMD Flat Lens |
Product | MTPD1346D-200 | |
---|---|---|
Active Area | Φ2.0mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | TO-39 Metal Can Flat Lens (3 pin) |
Product | MTPD1346D-300 | |
---|---|---|
Active Area | Φ3.0mm | |
Peak Wavelength | 1,300nm | |
Spectral Range | 600 – 1,750nm | |
Package | TO-39 Metal Can Flat Lens (3 pin) |
Product | MTSM2601SMF1-030 | |
---|---|---|
Active Area | Φ0.3mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | 3.0mm x 3.0mm SMD Flat Lens |
Product | MTPD2601T-030 | |
---|---|---|
Active Area | Φ0.3mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | TO-18 Metal Can Flat Lens(3 pin) |
Product | MTPD2601N-030 | |
---|---|---|
Active Area | Φ0.3mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | TO-46 Metal Can Domed Lens(3 pin) |
Product | MTPD2601SL-030 | |
---|---|---|
Active Area | Φ0.3mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | TO-46 Metal Can Ball Lens(2 pin) |
Product | MTPD2601FT-030 | |
---|---|---|
Active Area | Φ0.3mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | Pigtail Metal Can Flat Lens(1 pin) |
Product | MTSM2601SMF1-100 | |
---|---|---|
Active Area | Φ1.0mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | 3.0mm x 3.0mm SMD Flat Lens |
Product | MTPD2601N-100 | |
---|---|---|
Active Area | Φ1.0mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 600 – 2,600nm | |
Package | TO-46 Metal Can Domed Lens (3 pin) |
Product | MTPD2601T-100 | |
---|---|---|
Active Area | Φ1.0mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 600 – 2,600nm | |
Package | TO-18 Metal Can Flat Lens(3 pin) |
Product | MTPD2600-100 | |
---|---|---|
Active Area | Φ1.0mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 880 – 2,600nm | |
Package | TO-46 Metal Can Flat Lens (3 pin) |
Product | MTPD2601SL-100 | |
---|---|---|
Active Area | Φ1.0mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | TO-46 Metal Can Ball Lens(2 pin) |
Product | MTSM2601SMF2-150 | |
---|---|---|
Active Area | Φ1.5mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | 5.0mm X 5.0mm SMD Flat Lens |
Product | MTPD2601T8-150 | |
---|---|---|
Active Area | Φ1.5mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | TO-39 Metal Can Flat Lens(2 pin) |
Product | MTPD2601K8-150 | |
---|---|---|
Active Area | Φ1.5mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | TO-39 Metal Can Domed Lens(2 pin) |
Product | MTPD2601K8-300 | |
---|---|---|
Active Area | Φ3.0mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | TO-39 Metal Can Domed Lens(2 pin) |
Product | MTPD2601T8-300 | |
---|---|---|
Active Area | Φ3.0mm | |
Peak Wavelength | 1,750nm | |
Spectral Range | 800 – 2,600nm | |
Package | TO-39 Metal Can Flat Lens(2 pin) |
Product | MTPD2601SIW-100 | |
---|---|---|
Active Area | Φ1.0mm | |
Peak Wavelength | 950nm(Si)/1,750nm | |
Spectral Range | 250 – 1,100nm(Si)/800 – 2,600nm | |
Package | TO-39 Metal Can Flat Lens(3 pin) |
Contact
Device Group, Components Solution Department
TEL:+81-3-3345-2757
FAX:+81-3-3345-2167
Maker URL:https://marktechopto.com/